Template:DetailedCrossTable/doc

From comp.tf
< Template:DetailedCrossTable
Revision as of 21:20, 1 July 2015 by Efefknee (talk | contribs) (Added documentation)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Use

Template for a round-robin table
  • For less details, please use Template:CrossTable
  • Use
    |doublerounded=true
    to activate the lower right part of the table
  • To fill table cells:
    • Use
      |teamX=
      to define the teams (up to 10 teams)
    • Use
      |teamXvsteamYresult=
      to enter the score of the team in row X
    • Use
      |teamXvsteamYresultvs=
      to enter the score of the team in column Y
    • Use
      |teamXvsteamYdate=
      to enter the date of the match
    • Use
      |teamXvsteamYlink=
      to link the date somewhere
    • Use
      |teamXvsteamYabbr=
      to set an alternative text for the hover of the date
  • When in
    |teamXvsteamY*=
    the X is lower than the Y, it is for a cell on the upper left half of the table, if it is the other way round, it is for a cell in the lower right half.
  • The cells color automatically, depending on the results-variables.

Example

{{DetailedCrossTable
|team1=tinker
|team2=mouz
|team3=navi
|team4=navius
|team5=dk
|team6=pr
|team7=mym
|team8=m5
<!--Games of Team 1-->
|team1vsteam2result=3|team1vsteam2resultvs=2|team1vsteam2date=2014-01-07|team1vsteam2abbr=Round 1 Week 2|team1vsteam2link=2014_Proleague/Round_1/Round_Robin#Week_2
|team1vsteam3result=3|team1vsteam3resultvs=1|team1vsteam3date=2014-01-12|team1vsteam3abbr=Round 1 Week 3|team1vsteam3link=2014_Proleague/Round_1/Round_Robin#Week_3
|team1vsteam4result=2|team1vsteam4resultvs=3|team1vsteam4date=2014-01-05|team1vsteam4abbr=Round 1 Week 2|team1vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_2
|team1vsteam5result=3|team1vsteam5resultvs=0|team1vsteam5date=2014-01-14|team1vsteam5abbr=Round 1 Week 3|team1vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_3
|team1vsteam6result=3|team1vsteam6resultvs=1|team1vsteam6date=2013-12-30|team1vsteam6abbr=Round 1 Week 1|team1vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_1
|team1vsteam7result=3|team1vsteam7resultvs=2|team1vsteam7date=2014-01-19|team1vsteam7abbr=Round 1 Week 4|team1vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_4
|team1vsteam8result=3|team1vsteam8resultvs=0|team1vsteam8date=2014-01-21|team1vsteam8abbr=Round 1 Week 4|team1vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_4
<!--Games of Team 2-->
|team2vsteam3result=3|team2vsteam3resultvs=1|team2vsteam3date=2014-01-28|team2vsteam3abbr=Round 1 Week 5|team2vsteam3link=2014_Proleague/Round_1/Round_Robin#Week_5
|team2vsteam4result=3|team2vsteam4resultvs=2|team2vsteam4date=2013-12-30|team2vsteam4abbr=Round 1 Week 1|team2vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_1
|team2vsteam5result=0|team2vsteam5resultvs=3|team2vsteam5date=2014-01-20|team2vsteam5abbr=Round 1 Week 4|team2vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_4
|team2vsteam6result=3|team2vsteam6resultvs=1|team2vsteam6date=2014-01-05|team2vsteam6abbr=Round 1 Week 2|team2vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_2
|team2vsteam7result=3|team2vsteam7resultvs=1|team2vsteam7date=2014-01-26|team2vsteam7abbr=Round 1 Week 5|team2vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_5
|team2vsteam8result=3|team2vsteam8resultvs=0|team2vsteam8date=2014-01-13|team2vsteam8abbr=Round 1 Week 3|team2vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_3
<!--Games of Team 3-->
|team3vsteam4result=3|team3vsteam4resultvs=2|team3vsteam4date=2014-01-20|team3vsteam4abbr=Round 1 Week 4|team3vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_4
|team3vsteam5result=3|team3vsteam5resultvs=1|team3vsteam5date=2014-01-06|team3vsteam5abbr=Round 1 Week 2|team3vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_2
|team3vsteam6result=3|team3vsteam6resultvs=1|team3vsteam6date=2014-01-14|team3vsteam6abbr=Round 1 Week 3|team3vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_3
|team3vsteam7result=3|team3vsteam7resultvs=0|team3vsteam7date=2013-12-29|team3vsteam7abbr=Round 1 Week 1|team3vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_1
|team3vsteam8result=3|team3vsteam8resultvs=1|team3vsteam8date=2013-12-31|team3vsteam8abbr=Round 1 Week 1|team3vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_1
<!--Games of Team 4-->
|team4vsteam5result=2|team4vsteam5resultvs=3|team4vsteam5date=2014-01-28|team4vsteam5abbr=Round 1 Week 5|team4vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_5
|team4vsteam6result=3|team4vsteam6resultvs=0|team4vsteam6date=2014-01-07|team4vsteam6abbr=Round 1 Week 2|team4vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_2
|team4vsteam7result=3|team4vsteam7resultvs=2|team4vsteam7date=2014-01-13|team4vsteam7abbr=Round 1 Week 3|team4vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_3
|team4vsteam8result=3|team4vsteam8resultvs=1|team4vsteam8date=2014-01-26|team4vsteam8abbr=Round 1 Week 5|team4vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_5
<!--Games of Team 5-->
|team5vsteam6result=1|team5vsteam6resultvs=3|team5vsteam6date=2014-01-12|team5vsteam6abbr=Round 1 Week 3|team5vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_3
|team5vsteam7result=3|team5vsteam7resultvs=1|team5vsteam7date=2013-12-31|team5vsteam7abbr=Round 1 Week 1|team5vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_1
|team5vsteam8result=3|team5vsteam8resultvs=2|team5vsteam8date=2013-12-29|team5vsteam8abbr=Round 1 Week 1|team5vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_1
<!--Games of Team 6-->
|team6vsteam7result=3|team6vsteam7resultvs=2|team6vsteam7date=2014-01-21|team6vsteam7abbr=Round 1 Week 4|team6vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_4
|team6vsteam8result=2|team6vsteam8resultvs=3|team6vsteam8date=2014-01-19|team6vsteam8abbr=Round 1 Week 4|team6vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_4
<!--Games of Team 7-->
|team7vsteam8result=3|team7vsteam8resultvs=0|team7vsteam8date=2014-01-06|team7vsteam8abbr=Round 1 Week 2|team7vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_2
}}

gives

Template:TeamIcon/tinker3-2
2014-01-07
3-1
2014-01-12
2-3
2014-01-05
3-0
2014-01-14
3-1
2013-12-30
3-2
2014-01-19
3-0
2014-01-21
Template:TeamIcon/mouz2-3
2014-01-07
3-1
2014-01-28
3-2
2013-12-30
0-3
2014-01-20
3-1
2014-01-05
3-1
2014-01-26
3-0
2014-01-13
Template:TeamIcon/navi1-3
2014-01-12
1-3
2014-01-28
3-2
2014-01-20
3-1
2014-01-06
3-1
2014-01-14
3-0
2013-12-29
3-1
2013-12-31
Template:TeamIcon/navius3-2
2014-01-05
2-3
2013-12-30
2-3
2014-01-20
2-3
2014-01-28
3-0
2014-01-07
3-2
2014-01-13
3-1
2014-01-26
Template:TeamIcon/dk0-3
2014-01-14
3-0
2014-01-20
1-3
2014-01-06
3-2
2014-01-28
1-3
2014-01-12
3-1
2013-12-31
3-2
2013-12-29
Template:TeamIcon/pr1-3
2013-12-30
1-3
2014-01-05
1-3
2014-01-14
0-3
2014-01-07
3-1
2014-01-12
3-2
2014-01-21
2-3
2014-01-19
Template:TeamIcon/mym2-3
2014-01-19
1-3
2014-01-26
0-3
2013-12-29
2-3
2014-01-13
1-3
2013-12-31
2-3
2014-01-21
3-0
2014-01-06
Template:TeamIcon/m50-3
2014-01-21
0-3
2014-01-13
1-3
2013-12-31
1-3
2014-01-26
2-3
2013-12-29
3-2
2014-01-19
0-3
2014-01-06
Template:TeamIcon/tinkerTemplate:TeamIcon/mouzTemplate:TeamIcon/naviTemplate:TeamIcon/naviusTemplate:TeamIcon/dkTemplate:TeamIcon/prTemplate:TeamIcon/mymTemplate:TeamIcon/m5

Copy/Paste

Single round-round robin

{{DetailedCrossTable
|team1=
|team2=
|team3=
|team4=
|team5=
|team6=
|team7=
|team8=
|team9=
|team10=
<!--Games of Team 1-->
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link=
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam3link=
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam4link=
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam5link=
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=|team1vsteam6abbr=|team1vsteam6link=
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam7link=
|team1vsteam8result=|team1vsteam8resultvs=|team1vsteam8date=|team1vsteam8abbr=|team1vsteam8link=
|team1vsteam9result=|team1vsteam9resultvs=|team1vsteam9date=|team1vsteam9abbr=|team1vsteam9link=
|team1vsteam10result=|team1vsteam10resultvs=|team1vsteam10date=|team1vsteam10abbr=|team1vsteam10link=
<!--Games of Team 2-->
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=|team2vsteam3abbr=|team2vsteam3link=
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link=
|team2vsteam5result=|team2vsteam5resultvs=|team2vsteam5date=|team2vsteam5abbr=|team2vsteam5link=
|team2vsteam6result=|team2vsteam6resultvs=|team2vsteam6date=|team2vsteam6abbr=|team2vsteam6link=
|team2vsteam7result=|team2vsteam7resultvs=|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link=
|team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link=
|team2vsteam9result=|team2vsteam9resultvs=|team2vsteam9date=|team2vsteam9abbr=|team2vsteam9link=
|team2vsteam10result=|team2vsteam10resultvs=|team2vsteam10date=|team2vsteam10abbr=|team2vsteam10link=
<!--Games of Team 3-->
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=|team3vsteam4abbr=|team3vsteam4link=
|team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=|team3vsteam5abbr=|team3vsteam5link=
|team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=|team3vsteam6abbr=|team3vsteam6link=
|team3vsteam7result=|team3vsteam7resultvs=|team3vsteam7date=|team3vsteam7abbr=|team3vsteam7link=
|team3vsteam8result=|team3vsteam8resultvs=|team3vsteam8date=|team3vsteam8abbr=|team3vsteam8link=
|team3vsteam9result=|team3vsteam9resultvs=|team3vsteam9date=|team3vsteam9abbr=|team3vsteam9link=
|team3vsteam10result=|team3vsteam10resultvs=|team3vsteam10date=|team3vsteam10abbr=|team3vsteam10link=
<!--Games of Team 4-->
|team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link=
|team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=|team4vsteam6abbr=|team4vsteam6link=
|team4vsteam7result=|team4vsteam7resultvs=|team4vsteam7date=|team4vsteam7abbr=|team4vsteam7link=
|team4vsteam8result=|team4vsteam8resultvs=|team4vsteam8date=|team4vsteam8abbr=|team4vsteam8link=
|team4vsteam9result=|team4vsteam9resultvs=|team4vsteam9date=|team4vsteam9abbr=|team4vsteam9link=
|team4vsteam10result=|team4vsteam10resultvs=|team4vsteam10date=|team4vsteam10abbr=|team4vsteam10link=
<!--Games of Team 5-->
|team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=|team5vsteam6abbr=|team5vsteam6link=
|team5vsteam7result=|team5vsteam7resultvs=|team5vsteam7date=|team5vsteam7abbr=|team5vsteam7link=
|team5vsteam8result=|team5vsteam8resultvs=|team5vsteam8date=|team5vsteam8abbr=|team5vsteam8link=
|team5vsteam9result=|team5vsteam9resultvs=|team5vsteam9date=|team5vsteam9abbr=|team5vsteam9link=
|team5vsteam10result=|team5vsteam10resultvs=|team5vsteam10date=|team5vsteam10abbr=|team5vsteam10link=
<!--Games of Team 6-->
|team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=|team6vsteam7abbr=|team6vsteam7link=
|team6vsteam8result=|team6vsteam8resultvs=|team6vsteam8date=|team6vsteam8abbr=|team6vsteam8link=
|team6vsteam9result=|team6vsteam9resultvs=|team6vsteam9date=|team6vsteam9abbr=|team6vsteam9link=
|team6vsteam10result=|team6vsteam10resultvs=|team6vsteam10date=|team6vsteam10abbr=|team6vsteam10link=
<!--Games of Team 7-->
|team7vsteam8result=|team7vsteam8resultvs=|team7vsteam8date=|team7vsteam8abbr=|team7vsteam8link=
|team7vsteam9result=|team7vsteam9resultvs=|team7vsteam9date=|team7vsteam9abbr=|team7vsteam9link=
|team7vsteam10result=|team7vsteam10resultvs=|team7vsteam10date=|team7vsteam10abbr=|team7vsteam10link=
<!--Games of Team 8-->
|team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link=
|team8vsteam10result=|team8vsteam10resultvs=|team8vsteam10date=|team8vsteam10abbr=|team8vsteam10link=
<!--Games of Team 9-->
|team9vsteam10result=|team9vsteam10resultvs=|team9vsteam10date=|team9vsteam10abbr=|team9vsteam10link=
}}

Double round-round robin

{{DetailedCrossTable
|team1=
|team2=
|team3=
|team4=
|team5=
|team6=
|team7=
|team8=
|team9=
|team10=
|doublerounded=true
<!--Games of Team 1-->
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link=
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam2link=
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam2link=
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam2link=
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=|team1vsteam6abbr=|team1vsteam2link=
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam2link=
|team1vsteam8result=|team1vsteam8resultvs=|team1vsteam8date=|team1vsteam8abbr=|team1vsteam2link=
|team1vsteam9result=|team1vsteam9resultvs=|team1vsteam9date=|team1vsteam9abbr=|team1vsteam2link=
|team1vsteam10result=|team1vsteam10resultvs=|team1vsteam10date=|team1vsteam10abbr=|team1vsteam10link=
<!--Games of Team 2-->
|team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link=
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=|team2vsteam3abbr=|team2vsteam3link=
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link=
|team2vsteam5result=|team2vsteam5resultvs=|team2vsteam5date=|team2vsteam5abbr=|team2vsteam5link=
|team2vsteam6result=|team2vsteam6resultvs=|team2vsteam6date=|team2vsteam6abbr=|team2vsteam6link=
|team2vsteam7result=|team2vsteam7resultvs=|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link=
|team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link=
|team2vsteam9result=|team2vsteam9resultvs=|team2vsteam9date=|team2vsteam9abbr=|team2vsteam9link=
|team2vsteam10result=|team2vsteam10resultvs=|team2vsteam10date=|team2vsteam10abbr=|team2vsteam10link=
<!--Games of Team 3-->
|team3vsteam1result=|team3vsteam1resultvs=|team3vsteam1date=|team3vsteam1abbr=|team3vsteam1link=
|team3vsteam2result=|team3vsteam2resultvs=|team3vsteam2date=|team3vsteam2abbr=|team3vsteam2link=
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=|team3vsteam4abbr=|team3vsteam4link=
|team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=|team3vsteam5abbr=|team3vsteam5link=
|team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=|team3vsteam6abbr=|team3vsteam6link=
|team3vsteam7result=|team3vsteam7resultvs=|team3vsteam7date=|team3vsteam7abbr=|team3vsteam7link=
|team3vsteam8result=|team3vsteam8resultvs=|team3vsteam8date=|team3vsteam8abbr=|team3vsteam8link=
|team3vsteam9result=|team3vsteam9resultvs=|team3vsteam9date=|team3vsteam9abbr=|team3vsteam9link=
|team3vsteam10result=|team3vsteam10resultvs=|team3vsteam10date=|team3vsteam10abbr=|team3vsteam10link=
<!--Games of Team 4-->
|team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link=
|team4vsteam2result=|team4vsteam2resultvs=|team4vsteam2date=|team4vsteam2abbr=|team4vsteam2link=
|team4vsteam3result=|team4vsteam3resultvs=|team4vsteam3date=|team4vsteam3abbr=|team4vsteam3link=
|team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link=
|team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=|team4vsteam6abbr=|team4vsteam6link=
|team4vsteam7result=|team4vsteam7resultvs=|team4vsteam7date=|team4vsteam7abbr=|team4vsteam7link=
|team4vsteam8result=|team4vsteam8resultvs=|team4vsteam8date=|team4vsteam8abbr=|team4vsteam8link=
|team4vsteam9result=|team4vsteam9resultvs=|team4vsteam9date=|team4vsteam9abbr=|team4vsteam9link=
|team4vsteam10result=|team4vsteam10resultvs=|team4vsteam10date=|team4vsteam10abbr=|team4vsteam10link=
<!--Games of Team 5-->
|team5vsteam1result=|team5vsteam1resultvs=|team5vsteam1date=|team5vsteam1abbr=|team5vsteam1link=
|team5vsteam2result=|team5vsteam2resultvs=|team5vsteam2date=|team5vsteam2abbr=|team5vsteam2link=
|team5vsteam3result=|team5vsteam3resultvs=|team5vsteam3date=|team5vsteam3abbr=|team5vsteam3link=
|team5vsteam4result=|team5vsteam4resultvs=|team5vsteam4date=|team5vsteam4abbr=|team5vsteam4link=
|team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=|team5vsteam6abbr=|team5vsteam6link=
|team5vsteam7result=|team5vsteam7resultvs=|team5vsteam7date=|team5vsteam7abbr=|team5vsteam7link=
|team5vsteam8result=|team5vsteam8resultvs=|team5vsteam8date=|team5vsteam8abbr=|team5vsteam8link=
|team5vsteam9result=|team5vsteam9resultvs=|team5vsteam9date=|team5vsteam9abbr=|team5vsteam9link=
|team5vsteam10result=|team5vsteam10resultvs=|team5vsteam10date=|team5vsteam10abbr=|team5vsteam10link=
<!--Games of Team 6-->
|team6vsteam1result=|team6vsteam1resultvs=|team6vsteam1date=|team6vsteam1abbr=|team6vsteam1link=
|team6vsteam2result=|team6vsteam2resultvs=|team6vsteam2date=|team6vsteam2abbr=|team6vsteam2link=
|team6vsteam3result=|team6vsteam3resultvs=|team6vsteam3date=|team6vsteam3abbr=|team6vsteam3link=
|team6vsteam4result=|team6vsteam4resultvs=|team6vsteam4date=|team6vsteam4abbr=|team6vsteam4link=
|team6vsteam5result=|team6vsteam5resultvs=|team6vsteam5date=|team6vsteam5abbr=|team6vsteam5link=
|team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=|team6vsteam7abbr=|team6vsteam7link=
|team6vsteam8result=|team6vsteam8resultvs=|team6vsteam8date=|team6vsteam8abbr=|team6vsteam8link=
|team6vsteam9result=|team6vsteam9resultvs=|team6vsteam9date=|team6vsteam9abbr=|team6vsteam9link=
|team6vsteam10result=|team6vsteam10resultvs=|team6vsteam10date=|team6vsteam10abbr=|team6vsteam10link=
<!--Games of Team 7-->
|team7vsteam1result=|team7vsteam1resultvs=|team7vsteam1date=|team7vsteam1abbr=|team7vsteam1link=
|team7vsteam2result=|team7vsteam2resultvs=|team7vsteam2date=|team7vsteam2abbr=|team7vsteam2link=
|team7vsteam3result=|team7vsteam3resultvs=|team7vsteam3date=|team7vsteam3abbr=|team7vsteam3link=
|team7vsteam4result=|team7vsteam4resultvs=|team7vsteam4date=|team7vsteam4abbr=|team7vsteam4link=
|team7vsteam5result=|team7vsteam5resultvs=|team7vsteam5date=|team7vsteam5abbr=|team7vsteam5link=
|team7vsteam6result=|team7vsteam6resultvs=|team7vsteam6date=|team7vsteam6abbr=|team7vsteam6link=
|team7vsteam8result=|team7vsteam8resultvs=|team7vsteam8date=|team7vsteam8abbr=|team7vsteam8link=
|team7vsteam9result=|team7vsteam9resultvs=|team7vsteam9date=|team7vsteam9abbr=|team7vsteam9link=
|team7vsteam10result=|team7vsteam10resultvs=|team7vsteam10date=|team7vsteam10abbr=|team7vsteam10link=
<!--Games of Team 8-->
|team8vsteam1result=|team8vsteam1resultvs=|team8vsteam1date=|team8vsteam1abbr=|team8vsteam1link=
|team8vsteam2result=|team8vsteam2resultvs=|team8vsteam2date=|team8vsteam2abbr=|team8vsteam2link=
|team8vsteam3result=|team8vsteam3resultvs=|team8vsteam3date=|team8vsteam3abbr=|team8vsteam3link=
|team8vsteam4result=|team8vsteam4resultvs=|team8vsteam4date=|team8vsteam4abbr=|team8vsteam4link=
|team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link=
|team8vsteam6result=|team8vsteam6resultvs=|team8vsteam6date=|team8vsteam6abbr=|team8vsteam6link=
|team8vsteam7result=|team8vsteam7resultvs=|team8vsteam7date=|team8vsteam7abbr=|team8vsteam7link=
|team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link=
|team8vsteam10result=|team8vsteam10resultvs=|team8vsteam10date=|team8vsteam10abbr=|team8vsteam10link=
<!--Games of Team 9-->
|team9vsteam1result=|team9vsteam1resultvs=|team9vsteam1date=|team9vsteam1abbr=|team9vsteam1link=
|team9vsteam2result=|team9vsteam2resultvs=|team9vsteam2date=|team9vsteam2abbr=|team9vsteam2link=
|team9vsteam3result=|team9vsteam3resultvs=|team9vsteam3date=|team9vsteam3abbr=|team9vsteam3link=
|team9vsteam4result=|team9vsteam4resultvs=|team9vsteam4date=|team9vsteam4abbr=|team9vsteam4link=
|team9vsteam5result=|team9vsteam5resultvs=|team9vsteam5date=|team9vsteam5abbr=|team9vsteam5link=
|team9vsteam6result=|team9vsteam6resultvs=|team9vsteam6date=|team9vsteam6abbr=|team9vsteam6link=
|team9vsteam7result=|team9vsteam7resultvs=|team9vsteam7date=|team9vsteam7abbr=|team9vsteam7link=
|team9vsteam8result=|team9vsteam8resultvs=|team9vsteam8date=|team9vsteam8abbr=|team9vsteam8link=
|team9vsteam10result=|team9vsteam10resultvs=|team9vsteam10date=|team9vsteam10abbr=|team9vsteam10link=
<!--Games of Team 10-->
|team10vsteam1result=|team10vsteam1resultvs=|team10vsteam1date=|team10vsteam1abbr=|team10vsteam1link=
|team10vsteam2result=|team10vsteam2resultvs=|team10vsteam2date=|team10vsteam2abbr=|team10vsteam2link=
|team10vsteam3result=|team10vsteam3resultvs=|team10vsteam3date=|team10vsteam3abbr=|team10vsteam3link=
|team10vsteam4result=|team10vsteam4resultvs=|team10vsteam4date=|team10vsteam4abbr=|team10vsteam4link=
|team10vsteam5result=|team10vsteam5resultvs=|team10vsteam5date=|team10vsteam5abbr=|team10vsteam5link=
|team10vsteam6result=|team10vsteam6resultvs=|team10vsteam6date=|team10vsteam6abbr=|team10vsteam6link=
|team10vsteam7result=|team10vsteam7resultvs=|team10vsteam7date=|team10vsteam7abbr=|team10vsteam7link=
|team10vsteam8result=|team10vsteam8resultvs=|team10vsteam8date=|team10vsteam8abbr=|team10vsteam8link=
|team10vsteam9result=|team10vsteam9resultvs=|team10vsteam9date=|team10vsteam9abbr=|team10vsteam9link=
}}