Difference between revisions of "Template:DetailedCrossTable/doc"

From comp.tf
Jump to navigation Jump to search
(Added documentation)
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
== Use ==
 
== Use ==
 
: ''Template for a round-robin table''
 
: ''Template for a round-robin table''
* For less details, please use [[Template:CrossTable]]
+
;<nowiki>|doublerounded=true</nowiki>
* Use <pre><nowiki>|doublerounded=true</nowiki></pre> to activate the lower right part of the table
+
:Activates the lower right part of the table<br /><br />
* To fill table cells:  
+
 
** Use <pre><nowiki>|teamX=</nowiki></pre> to define the teams (up to 10 teams)
+
To fill table cells:  
** Use <pre><nowiki>|teamXvsteamYresult=</nowiki></pre> to enter the score of the team in row X
+
;<nowiki>|teamX=</nowiki>
** Use <pre><nowiki>|teamXvsteamYresultvs=</nowiki></pre> to enter the score of the team in column Y
+
:To define the teams (up to 10 teams)
** Use <pre><nowiki>|teamXvsteamYdate=</nowiki></pre> to enter the date of the match
+
;<nowiki>|teamXvsteamYresult=</nowiki>
** Use <pre><nowiki>|teamXvsteamYlink=</nowiki></pre> to link the date somewhere
+
:To enter the score of the team in row X
** Use <pre><nowiki>|teamXvsteamYabbr=</nowiki></pre> to set an alternative text for the hover of the date
+
;<nowiki>|teamXvsteamYresultvs=</nowiki>
* When in <pre><nowiki>|teamXvsteamY*=</nowiki></pre> the X is lower than the Y, it is for a cell on the upper left half of the table, if it is the other way round, it is for a cell in the lower right half.
+
:To enter the score of the team in column Y
* The cells color automatically, depending on the results-variables.
+
;<nowiki>|teamXvsteamYdate=</nowiki>
 +
:To enter the date of the match, or the title of the round
 +
;<nowiki>|teamXvsteamYlink=</nowiki>
 +
:To link the date somewhere, such as detailed results.
 +
;<nowiki>|teamXvsteamYabbr=</nowiki>
 +
:To set an alternative text for the hover of the date
 +
;<nowiki>|teamXvsteamY*=</nowiki>
 +
:The X is lower than the Y, it is for a cell on the upper left half of the table, if it is the other way round, it is for a cell in the lower right half.
 +
 
 +
'''The cells color automatically, depending on the results-variables.'''
  
 
== Example ==
 
== Example ==
 
<pre><nowiki>{{DetailedCrossTable
 
<pre><nowiki>{{DetailedCrossTable
|team1=tinker
+
|team1=Danger Dogs
|team2=mouz
+
|team2=Fenneks eSports
|team3=navi
+
|team3=LEGO
|team4=navius
+
|team4=nerdRage.tf2
|team5=dk
+
|team5=Reason Gaming
|team6=pr
+
|team6=The Last Resort
|team7=mym
+
|team7=Wonderland
|team8=m5
+
|team8=4-25
<!--Games of Team 1-->
+
<!--Games of Team 1-->  
|team1vsteam2result=3|team1vsteam2resultvs=2|team1vsteam2date=2014-01-07|team1vsteam2abbr=Round 1 Week 2|team1vsteam2link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team1vsteam2result=6|team1vsteam2resultvs=0|team1vsteam2date=Week 6|team1vsteam2abbr=|team1vsteam2link=ETF2L_6v6_Season_21#Week_6
|team1vsteam3result=3|team1vsteam3resultvs=1|team1vsteam3date=2014-01-12|team1vsteam3abbr=Round 1 Week 3|team1vsteam3link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team1vsteam3result=6|team1vsteam3resultvs=0|team1vsteam3date=Week 2|team1vsteam3abbr=|team1vsteam3link=ETF2L_6v6_Season_21#Week_2
|team1vsteam4result=2|team1vsteam4resultvs=3|team1vsteam4date=2014-01-05|team1vsteam4abbr=Round 1 Week 2|team1vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team1vsteam4result=0|team1vsteam4resultvs=6|team1vsteam4date=Week 3|team1vsteam4abbr=|team1vsteam4link=ETF2L_6v6_Season_21#Week_3
|team1vsteam5result=3|team1vsteam5resultvs=0|team1vsteam5date=2014-01-14|team1vsteam5abbr=Round 1 Week 3|team1vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team1vsteam5result=4|team1vsteam5resultvs=2|team1vsteam5date=Week 5|team1vsteam5abbr=|team1vsteam5link=ETF2L_6v6_Season_21#Week_5
|team1vsteam6result=3|team1vsteam6resultvs=1|team1vsteam6date=2013-12-30|team1vsteam6abbr=Round 1 Week 1|team1vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team1vsteam6result=0|team1vsteam6resultvs=6|team1vsteam6date=Week 1|team1vsteam6abbr=|team1vsteam6link=ETF2L_6v6_Season_21#Week_1
|team1vsteam7result=3|team1vsteam7resultvs=2|team1vsteam7date=2014-01-19|team1vsteam7abbr=Round 1 Week 4|team1vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team1vsteam7result=5|team1vsteam7resultvs=1|team1vsteam7date=Week 4|team1vsteam7abbr=|team1vsteam7link=ETF2L_6v6_Season_21#Week_4
|team1vsteam8result=3|team1vsteam8resultvs=0|team1vsteam8date=2014-01-21|team1vsteam8abbr=Round 1 Week 4|team1vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team1vsteam8result=3|team1vsteam8resultvs=3|team1vsteam8date=Week 7|team1vsteam8abbr=|team1vsteam8link=ETF2L_6v6_Season_21#Week_7
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
|team2vsteam3result=3|team2vsteam3resultvs=1|team2vsteam3date=2014-01-28|team2vsteam3abbr=Round 1 Week 5|team2vsteam3link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team2vsteam3result=6|team2vsteam3resultvs=0|team2vsteam3date=Week 5|team2vsteam3abbr=|team2vsteam3link=ETF2L_6v6_Season_21#Week_5
|team2vsteam4result=3|team2vsteam4resultvs=2|team2vsteam4date=2013-12-30|team2vsteam4abbr=Round 1 Week 1|team2vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team2vsteam4result=0|team2vsteam4resultvs=6|team2vsteam4date=Week 2|team2vsteam4abbr=|team2vsteam4link=ETF2L_6v6_Season_21#Week_2
|team2vsteam5result=0|team2vsteam5resultvs=3|team2vsteam5date=2014-01-20|team2vsteam5abbr=Round 1 Week 4|team2vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team2vsteam5result=0|team2vsteam5resultvs=6|team2vsteam5date=Week 1|team2vsteam5abbr=|team2vsteam5link=ETF2L_6v6_Season_21#Week_1
|team2vsteam6result=3|team2vsteam6resultvs=1|team2vsteam6date=2014-01-05|team2vsteam6abbr=Round 1 Week 2|team2vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team2vsteam6result=0|team2vsteam6resultvs=6|team2vsteam6date=Week 4|team2vsteam6abbr=|team2vsteam6link=ETF2L_6v6_Season_21#Week_4
|team2vsteam7result=3|team2vsteam7resultvs=1|team2vsteam7date=2014-01-26|team2vsteam7abbr=Round 1 Week 5|team2vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team2vsteam7result=6|team2vsteam7resultvs=0|team2vsteam7date=Week 7|team2vsteam7abbr=|team2vsteam7link=ETF2L_6v6_Season_21#Week_7
|team2vsteam8result=3|team2vsteam8resultvs=0|team2vsteam8date=2014-01-13|team2vsteam8abbr=Round 1 Week 3|team2vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team2vsteam8result=0|team2vsteam8resultvs=6|team2vsteam8date=Week 3|team2vsteam8abbr=|team2vsteam8link=ETF2L_6v6_Season_21#Week_3
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam4result=3|team3vsteam4resultvs=2|team3vsteam4date=2014-01-20|team3vsteam4abbr=Round 1 Week 4|team3vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team3vsteam4result=0|team3vsteam4resultvs=6|team3vsteam4date=Week 1|team3vsteam4abbr=|team3vsteam4link=ETF2L_6v6_Season_21#Week_1
|team3vsteam5result=3|team3vsteam5resultvs=1|team3vsteam5date=2014-01-06|team3vsteam5abbr=Round 1 Week 2|team3vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team3vsteam5result=0|team3vsteam5resultvs=6|team3vsteam5date=Week 4|team3vsteam5abbr=|team3vsteam5link=ETF2L_6v6_Season_21#Week_4
|team3vsteam6result=3|team3vsteam6resultvs=1|team3vsteam6date=2014-01-14|team3vsteam6abbr=Round 1 Week 3|team3vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team3vsteam6result=0|team3vsteam6resultvs=6|team3vsteam6date=Week 7|team3vsteam6abbr=|team3vsteam6link=ETF2L_6v6_Season_21#Week_7
|team3vsteam7result=3|team3vsteam7resultvs=0|team3vsteam7date=2013-12-29|team3vsteam7abbr=Round 1 Week 1|team3vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team3vsteam7result=3|team3vsteam7resultvs=3|team3vsteam7date=Week 3|team3vsteam7abbr=|team3vsteam7link=ETF2L_6v6_Season_21#Week_3
|team3vsteam8result=3|team3vsteam8resultvs=1|team3vsteam8date=2013-12-31|team3vsteam8abbr=Round 1 Week 1|team3vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team3vsteam8result=3|team3vsteam8resultvs=3|team3vsteam8date=Week 6|team3vsteam8abbr=|team3vsteam8link=ETF2L_6v6_Season_21#Week_6
 
<!--Games of Team 4-->
 
<!--Games of Team 4-->
|team4vsteam5result=2|team4vsteam5resultvs=3|team4vsteam5date=2014-01-28|team4vsteam5abbr=Round 1 Week 5|team4vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team4vsteam5result=0|team4vsteam5resultvs=6|team4vsteam5date=Week 7|team4vsteam5abbr=|team4vsteam5link=ETF2L_6v6_Season_21#Week_7
|team4vsteam6result=3|team4vsteam6resultvs=0|team4vsteam6date=2014-01-07|team4vsteam6abbr=Round 1 Week 2|team4vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team4vsteam6result=3|team4vsteam6resultvs=3|team4vsteam6date=Week 6|team4vsteam6abbr=|team4vsteam6link=ETF2L_6v6_Season_21#Week_6
|team4vsteam7result=3|team4vsteam7resultvs=2|team4vsteam7date=2014-01-13|team4vsteam7abbr=Round 1 Week 3|team4vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team4vsteam7result=6|team4vsteam7resultvs=0|team4vsteam7date=Week 5|team4vsteam7abbr=|team4vsteam7link=ETF2L_6v6_Season_21#Week_5
|team4vsteam8result=3|team4vsteam8resultvs=1|team4vsteam8date=2014-01-26|team4vsteam8abbr=Round 1 Week 5|team4vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team4vsteam8result=6|team4vsteam8resultvs=0|team4vsteam8date=Week 4|team4vsteam8abbr=|team4vsteam8link=ETF2L_6v6_Season_21#Week_4
 
<!--Games of Team 5-->
 
<!--Games of Team 5-->
|team5vsteam6result=1|team5vsteam6resultvs=3|team5vsteam6date=2014-01-12|team5vsteam6abbr=Round 1 Week 3|team5vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team5vsteam6result=1|team5vsteam6resultvs=5|team5vsteam6date=Week 3|team5vsteam6abbr=|team5vsteam6link=ETF2L_6v6_Season_21#Week_3
|team5vsteam7result=3|team5vsteam7resultvs=1|team5vsteam7date=2013-12-31|team5vsteam7abbr=Round 1 Week 1|team5vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team5vsteam7result=6|team5vsteam7resultvs=0|team5vsteam7date=Week 6|team5vsteam7abbr=|team5vsteam7link=ETF2L_6v6_Season_21#Week_6
|team5vsteam8result=3|team5vsteam8resultvs=2|team5vsteam8date=2013-12-29|team5vsteam8abbr=Round 1 Week 1|team5vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team5vsteam8result=6|team5vsteam8resultvs=0|team5vsteam8date=Week 2|team5vsteam8abbr=|team5vsteam8link=ETF2L_6v6_Season_21#Week_2
 
<!--Games of Team 6-->
 
<!--Games of Team 6-->
|team6vsteam7result=3|team6vsteam7resultvs=2|team6vsteam7date=2014-01-21|team6vsteam7abbr=Round 1 Week 4|team6vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team6vsteam7result=6|team6vsteam7resultvs=0|team6vsteam7date=Week 2|team6vsteam7abbr=|team6vsteam7link=ETF2L_6v6_Season_21#Week_2
|team6vsteam8result=2|team6vsteam8resultvs=3|team6vsteam8date=2014-01-19|team6vsteam8abbr=Round 1 Week 4|team6vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team6vsteam8result=5|team6vsteam8resultvs=1|team6vsteam8date=Week 5|team6vsteam8abbr=|team6vsteam8link=ETF2L_6v6_Season_21#Week_5
 
<!--Games of Team 7-->
 
<!--Games of Team 7-->
|team7vsteam8result=3|team7vsteam8resultvs=0|team7vsteam8date=2014-01-06|team7vsteam8abbr=Round 1 Week 2|team7vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team7vsteam8result=0|team7vsteam8resultvs=6|team7vsteam8date=Week 1|team7vsteam8abbr=|team7vsteam8link=ETF2L_6v6_Season_21#Week_1
 
}}</nowiki></pre>
 
}}</nowiki></pre>
 
gives
 
gives
 
{{DetailedCrossTable
 
{{DetailedCrossTable
|team1=tinker
+
|team1=Danger Dogs
|team2=mouz
+
|team2=Fenneks eSports
|team3=navi
+
|team3=LEGO
|team4=navius
+
|team4=nerdRage.tf2
|team5=dk
+
|team5=Reason Gaming
|team6=pr
+
|team6=The Last Resort
|team7=mym
+
|team7=Wonderland
|team8=m5
+
|team8=4-25
<!--Games of Team 1-->
+
<!--Games of Team 1-->  
|team1vsteam2result=3|team1vsteam2resultvs=2|team1vsteam2date=2014-01-07|team1vsteam2abbr=Round 1 Week 2|team1vsteam2link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team1vsteam2result=6|team1vsteam2resultvs=0|team1vsteam2date=Week 6|team1vsteam2abbr=|team1vsteam2link=ETF2L_6v6_Season_21#Week_6
|team1vsteam3result=3|team1vsteam3resultvs=1|team1vsteam3date=2014-01-12|team1vsteam3abbr=Round 1 Week 3|team1vsteam3link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team1vsteam3result=6|team1vsteam3resultvs=0|team1vsteam3date=Week 2|team1vsteam3abbr=|team1vsteam3link=ETF2L_6v6_Season_21#Week_2
|team1vsteam4result=2|team1vsteam4resultvs=3|team1vsteam4date=2014-01-05|team1vsteam4abbr=Round 1 Week 2|team1vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team1vsteam4result=0|team1vsteam4resultvs=6|team1vsteam4date=Week 3|team1vsteam4abbr=|team1vsteam4link=ETF2L_6v6_Season_21#Week_3
|team1vsteam5result=3|team1vsteam5resultvs=0|team1vsteam5date=2014-01-14|team1vsteam5abbr=Round 1 Week 3|team1vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team1vsteam5result=4|team1vsteam5resultvs=2|team1vsteam5date=Week 5|team1vsteam5abbr=|team1vsteam5link=ETF2L_6v6_Season_21#Week_5
|team1vsteam6result=3|team1vsteam6resultvs=1|team1vsteam6date=2013-12-30|team1vsteam6abbr=Round 1 Week 1|team1vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team1vsteam6result=0|team1vsteam6resultvs=6|team1vsteam6date=Week 1|team1vsteam6abbr=|team1vsteam6link=ETF2L_6v6_Season_21#Week_1
|team1vsteam7result=3|team1vsteam7resultvs=2|team1vsteam7date=2014-01-19|team1vsteam7abbr=Round 1 Week 4|team1vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team1vsteam7result=5|team1vsteam7resultvs=1|team1vsteam7date=Week 4|team1vsteam7abbr=|team1vsteam7link=ETF2L_6v6_Season_21#Week_4
|team1vsteam8result=3|team1vsteam8resultvs=0|team1vsteam8date=2014-01-21|team1vsteam8abbr=Round 1 Week 4|team1vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team1vsteam8result=3|team1vsteam8resultvs=3|team1vsteam8date=Week 7|team1vsteam8abbr=|team1vsteam8link=ETF2L_6v6_Season_21#Week_7
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
|team2vsteam3result=3|team2vsteam3resultvs=1|team2vsteam3date=2014-01-28|team2vsteam3abbr=Round 1 Week 5|team2vsteam3link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team2vsteam3result=6|team2vsteam3resultvs=0|team2vsteam3date=Week 5|team2vsteam3abbr=|team2vsteam3link=ETF2L_6v6_Season_21#Week_5
|team2vsteam4result=3|team2vsteam4resultvs=2|team2vsteam4date=2013-12-30|team2vsteam4abbr=Round 1 Week 1|team2vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team2vsteam4result=0|team2vsteam4resultvs=6|team2vsteam4date=Week 2|team2vsteam4abbr=|team2vsteam4link=ETF2L_6v6_Season_21#Week_2
|team2vsteam5result=0|team2vsteam5resultvs=3|team2vsteam5date=2014-01-20|team2vsteam5abbr=Round 1 Week 4|team2vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team2vsteam5result=0|team2vsteam5resultvs=6|team2vsteam5date=Week 1|team2vsteam5abbr=|team2vsteam5link=ETF2L_6v6_Season_21#Week_1
|team2vsteam6result=3|team2vsteam6resultvs=1|team2vsteam6date=2014-01-05|team2vsteam6abbr=Round 1 Week 2|team2vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team2vsteam6result=0|team2vsteam6resultvs=6|team2vsteam6date=Week 4|team2vsteam6abbr=|team2vsteam6link=ETF2L_6v6_Season_21#Week_4
|team2vsteam7result=3|team2vsteam7resultvs=1|team2vsteam7date=2014-01-26|team2vsteam7abbr=Round 1 Week 5|team2vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team2vsteam7result=6|team2vsteam7resultvs=0|team2vsteam7date=Week 7|team2vsteam7abbr=|team2vsteam7link=ETF2L_6v6_Season_21#Week_7
|team2vsteam8result=3|team2vsteam8resultvs=0|team2vsteam8date=2014-01-13|team2vsteam8abbr=Round 1 Week 3|team2vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team2vsteam8result=0|team2vsteam8resultvs=6|team2vsteam8date=Week 3|team2vsteam8abbr=|team2vsteam8link=ETF2L_6v6_Season_21#Week_3
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam4result=3|team3vsteam4resultvs=2|team3vsteam4date=2014-01-20|team3vsteam4abbr=Round 1 Week 4|team3vsteam4link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team3vsteam4result=0|team3vsteam4resultvs=6|team3vsteam4date=Week 1|team3vsteam4abbr=|team3vsteam4link=ETF2L_6v6_Season_21#Week_1
|team3vsteam5result=3|team3vsteam5resultvs=1|team3vsteam5date=2014-01-06|team3vsteam5abbr=Round 1 Week 2|team3vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team3vsteam5result=0|team3vsteam5resultvs=6|team3vsteam5date=Week 4|team3vsteam5abbr=|team3vsteam5link=ETF2L_6v6_Season_21#Week_4
|team3vsteam6result=3|team3vsteam6resultvs=1|team3vsteam6date=2014-01-14|team3vsteam6abbr=Round 1 Week 3|team3vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team3vsteam6result=0|team3vsteam6resultvs=6|team3vsteam6date=Week 7|team3vsteam6abbr=|team3vsteam6link=ETF2L_6v6_Season_21#Week_7
|team3vsteam7result=3|team3vsteam7resultvs=0|team3vsteam7date=2013-12-29|team3vsteam7abbr=Round 1 Week 1|team3vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team3vsteam7result=3|team3vsteam7resultvs=3|team3vsteam7date=Week 3|team3vsteam7abbr=|team3vsteam7link=ETF2L_6v6_Season_21#Week_3
|team3vsteam8result=3|team3vsteam8resultvs=1|team3vsteam8date=2013-12-31|team3vsteam8abbr=Round 1 Week 1|team3vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team3vsteam8result=3|team3vsteam8resultvs=3|team3vsteam8date=Week 6|team3vsteam8abbr=|team3vsteam8link=ETF2L_6v6_Season_21#Week_6
 
<!--Games of Team 4-->
 
<!--Games of Team 4-->
|team4vsteam5result=2|team4vsteam5resultvs=3|team4vsteam5date=2014-01-28|team4vsteam5abbr=Round 1 Week 5|team4vsteam5link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team4vsteam5result=0|team4vsteam5resultvs=6|team4vsteam5date=Week 7|team4vsteam5abbr=|team4vsteam5link=ETF2L_6v6_Season_21#Week_7
|team4vsteam6result=3|team4vsteam6resultvs=0|team4vsteam6date=2014-01-07|team4vsteam6abbr=Round 1 Week 2|team4vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team4vsteam6result=3|team4vsteam6resultvs=3|team4vsteam6date=Week 6|team4vsteam6abbr=|team4vsteam6link=ETF2L_6v6_Season_21#Week_6
|team4vsteam7result=3|team4vsteam7resultvs=2|team4vsteam7date=2014-01-13|team4vsteam7abbr=Round 1 Week 3|team4vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team4vsteam7result=6|team4vsteam7resultvs=0|team4vsteam7date=Week 5|team4vsteam7abbr=|team4vsteam7link=ETF2L_6v6_Season_21#Week_5
|team4vsteam8result=3|team4vsteam8resultvs=1|team4vsteam8date=2014-01-26|team4vsteam8abbr=Round 1 Week 5|team4vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_5
+
|team4vsteam8result=6|team4vsteam8resultvs=0|team4vsteam8date=Week 4|team4vsteam8abbr=|team4vsteam8link=ETF2L_6v6_Season_21#Week_4
 
<!--Games of Team 5-->
 
<!--Games of Team 5-->
|team5vsteam6result=1|team5vsteam6resultvs=3|team5vsteam6date=2014-01-12|team5vsteam6abbr=Round 1 Week 3|team5vsteam6link=2014_Proleague/Round_1/Round_Robin#Week_3
+
|team5vsteam6result=1|team5vsteam6resultvs=5|team5vsteam6date=Week 3|team5vsteam6abbr=|team5vsteam6link=ETF2L_6v6_Season_21#Week_3
|team5vsteam7result=3|team5vsteam7resultvs=1|team5vsteam7date=2013-12-31|team5vsteam7abbr=Round 1 Week 1|team5vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team5vsteam7result=6|team5vsteam7resultvs=0|team5vsteam7date=Week 6|team5vsteam7abbr=|team5vsteam7link=ETF2L_6v6_Season_21#Week_6
|team5vsteam8result=3|team5vsteam8resultvs=2|team5vsteam8date=2013-12-29|team5vsteam8abbr=Round 1 Week 1|team5vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_1
+
|team5vsteam8result=6|team5vsteam8resultvs=0|team5vsteam8date=Week 2|team5vsteam8abbr=|team5vsteam8link=ETF2L_6v6_Season_21#Week_2
 
<!--Games of Team 6-->
 
<!--Games of Team 6-->
|team6vsteam7result=3|team6vsteam7resultvs=2|team6vsteam7date=2014-01-21|team6vsteam7abbr=Round 1 Week 4|team6vsteam7link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team6vsteam7result=6|team6vsteam7resultvs=0|team6vsteam7date=Week 2|team6vsteam7abbr=|team6vsteam7link=ETF2L_6v6_Season_21#Week_2
|team6vsteam8result=2|team6vsteam8resultvs=3|team6vsteam8date=2014-01-19|team6vsteam8abbr=Round 1 Week 4|team6vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_4
+
|team6vsteam8result=5|team6vsteam8resultvs=1|team6vsteam8date=Week 5|team6vsteam8abbr=|team6vsteam8link=ETF2L_6v6_Season_21#Week_5
 
<!--Games of Team 7-->
 
<!--Games of Team 7-->
|team7vsteam8result=3|team7vsteam8resultvs=0|team7vsteam8date=2014-01-06|team7vsteam8abbr=Round 1 Week 2|team7vsteam8link=2014_Proleague/Round_1/Round_Robin#Week_2
+
|team7vsteam8result=0|team7vsteam8resultvs=6|team7vsteam8date=Week 1|team7vsteam8abbr=|team7vsteam8link=ETF2L_6v6_Season_21#Week_1
 
}}
 
}}
  
 
== Copy/Paste ==
 
== Copy/Paste ==
 +
{{Box|start}}
 
=== Single round-round robin ===
 
=== Single round-round robin ===
 
<pre><nowiki>
 
<pre><nowiki>
Line 176: Line 186:
 
}}
 
}}
 
</nowiki></pre>
 
</nowiki></pre>
 
+
{{Box|break}}
 
=== Double round-round robin ===
 
=== Double round-round robin ===
 
<pre><nowiki>
 
<pre><nowiki>
Line 193: Line 203:
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
 
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link=
 
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link=
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam2link=
+
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam3link=
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam2link=
+
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam4link=
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam2link=
+
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam5link=
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=|team1vsteam6abbr=|team1vsteam2link=
+
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=|team1vsteam6abbr=|team1vsteam6link=
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam2link=
+
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam7link=
|team1vsteam8result=|team1vsteam8resultvs=|team1vsteam8date=|team1vsteam8abbr=|team1vsteam2link=
+
|team1vsteam8result=|team1vsteam8resultvs=|team1vsteam8date=|team1vsteam8abbr=|team1vsteam8link=
|team1vsteam9result=|team1vsteam9resultvs=|team1vsteam9date=|team1vsteam9abbr=|team1vsteam2link=
+
|team1vsteam9result=|team1vsteam9resultvs=|team1vsteam9date=|team1vsteam9abbr=|team1vsteam9link=
|team1vsteam10result=|team1vsteam10resultvs=|team1vsteam10date=|team1vsteam10abbr=|team1vsteam10link=
+
|team1vsteam10result=|team1vsteam10resultvs=|team1vsteam10date=|team1vsteam10abbr=|team1vs10eam10link=
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
 
|team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link=
 
|team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link=
Line 293: Line 303:
 
}}
 
}}
 
</nowiki></pre>
 
</nowiki></pre>
 +
{{Box|end}}
 
<noinclude>[[Category:Template Documentation Pages]]</noinclude>
 
<noinclude>[[Category:Template Documentation Pages]]</noinclude>

Latest revision as of 01:13, 16 October 2015

Use[edit]

Template for a round-robin table
|doublerounded=true
Activates the lower right part of the table

To fill table cells:

|teamX=
To define the teams (up to 10 teams)
|teamXvsteamYresult=
To enter the score of the team in row X
|teamXvsteamYresultvs=
To enter the score of the team in column Y
|teamXvsteamYdate=
To enter the date of the match, or the title of the round
|teamXvsteamYlink=
To link the date somewhere, such as detailed results.
|teamXvsteamYabbr=
To set an alternative text for the hover of the date
|teamXvsteamY*=
The X is lower than the Y, it is for a cell on the upper left half of the table, if it is the other way round, it is for a cell in the lower right half.

The cells color automatically, depending on the results-variables.

Example[edit]

{{DetailedCrossTable
|team1=Danger Dogs
