DeutschLAN 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Single Elimination (Bo3)
Property "Has organizer" (as page type) with input value "Image:Flag_of_Germany.png|border|Germany|link=]] [http://etf2l.org/forum/user/65835 foungi" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
DeutschLAN 2015 was the first Team Fortress 2 LAN dedicated to the Highlander gamemode. The event was be held at MTA in Nieheim, Germany on the 11th September, 2015 to 13th September, 2015. The LAN event placed Europe's Highlander teams head-to-head for the first time in a LAN-style setting where lag and ping factors are removed. The event was primarily sponsored by TF2Pickup as the main contributor to the prize pool.
A community fundraiser was held on Indiegogo to aid the ability to create in-game medals, provide pizzas, transport from rail stations & increasing the prize pool. The campaign raised over €2,500 towards these goals.
Schedule
Friday
Time (CEST) | Map | |
---|---|---|
20:00 | Round 1 | koth_lakeside_final |
21:30 | Round 2 | pl_badwater_pro_v8 |
23:00 | Round 3 | cp_gullywash_final1 |
Saturday
Time (CEST) | Map | |
---|---|---|
10:00 | Round 4 | pl_barnblitz_pro6 |
11:30 | Round 5 | koth_product_rc8 |
14:00 | Round 6 | cp_steel |
15:30 | Round 7 | cp_process_final |
17:00 | Round 8 | pl_upward |
19:30 | Round 9 | koth_warmtic_b6 |
21:00 | Bronze Match | BO3 |
Sunday
Time (CEST) | Map | |
---|---|---|
10:00 | Grand Final | BO3 |
Participants
BALL IS LIFE | |
---|---|
Spirit | Scout |
unu | Soldier |
Jääkarhu | Pyro |
Arjax | Demoman |
Seal | Heavy |
Asaaj | Engineer |
Wiethoofd | Medic |
Bloodyyy | Sniper |
Elazul | Spy |
checkers | |
---|---|
Deox | Scout |
Raptor | Soldier |
Scissors | Pyro |
quintosh | Demoman |
Breakfast_Jr | Heavy |
Yoshi | Engineer |
Ceejæy | Medic |
Kylähullu | Sniper |
Khazul | Spy |
Doctors Of Mediocrity | |
---|---|
Æsirson | Scout |
prpht | Soldier |
DizAmbiguation | Pyro |
kuli | Demoman |
lawn-ornament | Heavy |
Atzebumm | Heavy Sub |
LionKing | Engineer |
Stinson_Out | Medic |
ConstantineGR. | Sniper |
Domaytoe | Spy |
Fair Enough | |
---|---|
Clark | Scout |
HartzFartz | Soldier |
Lex | Pyro |
Emilio Estevez | Demoman |
Qnai | Heavy |
Mr. Palmsky | Engineer |
Skeej | Medic |
Tseini | Sniper |
Villdjack | Spy |
German Intuition | |
---|---|
tba | Scout |
CanFo | Soldier |
Darx | Pyro |
foungi | Demoman |
Simba | Heavy |
nevier | Engineer |
Kuferl | Medic |
Marf | Sniper |
Selek | Spy |
Goldgräber-Gucci-Gang | |
---|---|
CurlheinZ | Scout |
Wut3r | Soldier |
cnqst | Pyro |
S!MON | Demoman |
Yung Frencho | Heavy |
Ugwe | Engineer |
B!-Fisch | Medic |
fIRE | Sniper |
Era | Spy |
LANpander | |
---|---|
Snoozer | Scout |
MightyMe | Soldier |
Stevepander | Pyro |
Hildreth | Demoman |
MARS^ | Heavy |
kKaltUu | Engineer |
.kr4tos | Medic |
Maxi | Sniper |
Samski | Spy |
ME!ME!MEMES! | |
---|---|
Morphine | Scout |
Forty-Two | Soldier |
MB | Pyro |
adysky | Demoman |
Goppsster | Heavy |
OsZ | Engineer |
Deo | Medic |
DerMilchmann | Sniper |
Spycy | Spy |
Operation LAN-Love | |
---|---|
Mikael | Scout |
Spelly | Soldier |
Wuba | Pyro |
Mason | Demoman |
Belloco | Heavy |
Red_Revoluti0n | Engineer |
Aoshi | Medic |
Chime | Sniper |
oxocuboid | Spy |
Results
Overview
In the group stage every team faces each other once battling it out for the playoff seedings. Then, the three best placed teams advance to playoffs. If there are more than three teams eligible for a playoff spot after all group stage matches are finished, the following tiebreaker rule is enforced: In case of a 2-way-tie the winner of the direct matchup advances, in case of a 3-way-tie the winner is determined by a round of Heavy Fist Fights.
Main Group | ||||||
---|---|---|---|---|---|---|
1. | checkers | 8-0 | 26-1 | 25 | ||
2. | LANpander | 7-1 | 25-3 | 22 | ||
3. | Fair Enough | 6-2 | 22-6 | 16 | ||
4. | German Intuition | 5-3 | 16-12 | 4 | ||
5. | Doctors Of Mediocrity | 4-4 | 16-17 | -1 | ||
6. | ME!ME!MEMES! | 3-5 | 11-17 | -6 | ||
7. | BALL IS LIFE | 2-6 | 6-22 | -16 | ||
8. | Goldgräber-Gucci-Gang | 1-7 | 6-23 | -17 | ||
9. | Operation LAN-Love | 0-8 | 1-28 | -27 |
0-5 Round 3 | 0-4 Round 5 | 0-2 Round 6 | 0-2 Round 2 | 2-0 Round 4 | 0-5 Round 7 | 0-4 Round 1 | 4-1 Round 9 | ||
5-0 Round 3 | 2-0 Round 2 | 4-1 Round 9 | 2-0 Round 8 | 4-0 Round 1 | 2-0 Round 4 | 5-0 Round 7 | 2-0 Round 6 | ||
4-0 Round 5 | 0-2 Round 2 | 0-2 Round 4 | 0-4 Round 1 | 5-1 Round 3 | 0-2 Round 6 | 4-3 Round 9 | 2-0 Round 8 | ||
2-0 Round 6 | 1-4 Round 9 | 2-0 Round 4 | 5-0 Round 7 | 2-0 Round 2 | 1-2 Round 8 | 4-0 Round 6 | 5-0 Round 3 | ||
2-0 Round 2 | 0-2 Round 8 | 4-0 Round 1 | 0-5 Round 7 | 4-0 Round 9 | 0-5 Round 3 | 2-0 Round 6 | 4-0 Round 5 | ||
0-2 Round 4 | 0-4 Round 1 | 1-5 Round 3 | 0-2 Round 2 | 0-4 Round 9 | 0-4 Round 5 | 0-2 Round 8 | 5-0 Round 7 | ||
5-0 Round 7 | 0-2 Round 4 | 2-0 Round 6 | 2-1 Round 8 | 5-0 Round 3 | 4-0 Round 5 | 2-0 Round 2 | 4-0 Round 1 | ||
4-0 Round 1 | 0-5 Round 7 | 3-4 Round 9 | 0-4 Round 6 | 0-2 Round 6 | 2-0 Round 8 | 0-2 Round 2 | 2-0 Round 4 | ||
1-4 Round 9 | 0-2 Round 6 | 0-2 Round 8 | 0-5 Round 3 | 0-4 Round 5 | 0-5 Round 7 | 0-4 Round 1 | 0-2 Round 4 | ||
Detailed Results
Playoffs
In the first playoff round the 3rd placed team takes on the 2nd placed team. The winner advances to the Grand Final facing the 1st placed team.
Ruleset
Maps
Map Rules
Concerning map rules, the UGC ruleset is enforced.
During round-robin each map will be played as a single match. Playoff matches will be played as a best-of-3 with the teams using a map pick-system to determine the maps.
Control Points
Win limit is set to 5. The winning team is the first to score 5 TOTAL round wins, or the highest score after two halves of 30 minutes each. The match is played in two halves: Halves can end when either the 30 minutes time limit is reached or when the win limit of 4 is reached.
If teams are tied after two halves of 30 minutes a Golden Cap round will be played: Time limit is set to 15 minutes. The team to first win a round or to hold mid point after 15 minutes wins the match.
Payload & Attack/Defense
Stopwatch matches are to be played as a best-of-3 format, i.e. the ABBA format: In the first round, Team A attacks and Team B defends, then Team B attacks and Team A defends. In the second round, Team B attacks and Team A defends, then Team A attacks and Team B defends. The first team that wins two rounds wins the match (2-0).
If teams are tied after the first two rounds (1-1) a third and final round will be played.
King of the Hill
Win limit is set to 4 and no time limit is set. The winning team is the first to reach 4 TOTAL round wins. The match is played in two halves: The first half plays until a team reaches 3 round wins; the second half is played until a team reaches 4 TOTAL round wins (including round wins from the first half).
Class limits
Switching classes during the game (forward spawning) is allowed, therefore class limits apply to players that leave the spawn room/area or engage in play in any way.
Unlockable Weapons
Medigun pickups are not allowed for this tournament.
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Allowed | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Allowed | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Allowed |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Allowed | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |